The following course Reserve textbooks are available as e-books in the R2 database. Please note that the links below will only go directly to the e-books when you are on campus. From off campus, you will first see an authentication screen on which you must enter your Outlook email ID and password. If you have any trouble with that, please contact e-services librarian Jeff Coyle.
The number of people who can use a title at the same time is limited. if you are denied access, please try again later. A user guide for the R2 Database is here.
TRI | Course | Instructor | Title | Author | Req'd | Rec'd |
---|---|---|---|---|---|---|
1 | Palpation I | Wynd | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
1 | Spinal Anatomy | Ward | Clinical Anatomy of the Spine, Spinal Cord and ANS | Cramer, G; Darby, S | X | |
2 | Palpation II | Koby | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
2 | Basic Communication & History Taking | Koby | The Medical Interview: Mastering Skills for Clinical Practice | Coulehan, J; Block, M | X | |
2 | Spinal Biomechanics | Wynd | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
3 | Physics Principles of Diagnostic Imaging | Peña | Radiologic Science for Technologists: Physics, Biology and Protection | Bushong, S | X | |
3 | Human Neuroanatomy | Ward | Clinical Anatomy of the Spine, Spinal Cord and ANS | Cramer, G; Darby, S | X | |
3 | Chiropractic Manipulative Therapy I | Weiss | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
3 | Chiropractic Manipulative Therapy I | Weiss | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
3 | Lower Extremity Biomechanics | Wynd | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
4 | Upper Extremity Biomechanics | Farrar | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
4 | Dermatology | Coats | Essentials of Dermatology for Chiropractors | Wiles, M. R.; Williams, J. | X | |
4 | Advanced Communication & History Taking | Farrar | Medical Interview: Mastering Skills for Clinical Practice | Coulehan, J | X | |
4 | Chiropractic Manipulative Therapy II | Tyer | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
4 | Introduction to Imaging Interpretation | Wyatt | Atlas of Normal Roentgen Variants That May Simulate Disease | Keats, T; Anderson, M | X | |
5 | Toxicology & Pharmacology | Coats | The Merck Manual of Diagnosis and Therapy | Porter, R S; Kaplan J; Lynn R; Reddy, M | X | |
5 | Orthopedics I | Quiroz | Netter's Orthopaedic Clinical Examination--An Evidence Based Approach | Cleland, J; Koppenhaver, S; Su, J | X | |
5 | Imaging Interpretation I | Thompson | Skeletal Imaging: Atlas of the Spine & Extremities | Taylor, J; Hughes, T; Resnick, D | X | |
5 | Imaging Interpretation I | Thompson | Orthopedic Imaging | Greenspan, A; Beltran, J | X | |
5 | Chiropractic Manipulative Therapy III | Tyer | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
5 | Fundamentals of Clinical Reasoning | Wynd | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
5 | Fundamentals of Clinical Reasoning | Wynd | Medical Statistics from Scratch: An Introduction for Health Professionals | Bowers, D | X | |
5 | Fundamentals of Clinical Reasoning | Wynd | Netter's Orthopaedic Clinical Examination--An Evidence Based Approach | Cleland, J; Koppenhaver, S; Su, J | X | |
6 | Chiropractic Principles II | Koby | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
6 | Physical Medicine and Rehabilitation | Koby | Therapeutic Modalities | Starkey, C | X | |
6 | Physical Medicine and Rehabilitation | Koby | Modalities for Therapeutic Intervention | Michlovitz, S; Bellew, T; Nolan, T | X | |
6 | Orthopedics II | Quiroz | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
6 | Orthopedics II | Quiroz | Netter's Orthopaedic Clinical Examination--An Evidence Based Approach | Cleland, J; Koppenhaver, S; Su, J | X | |
6 | Chiropractic Manipulative Therapy IV | Taylor | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
6 | Clinical Neurology; | Tyer; | Practical Neurology | Biller, J (ed.) | X | |
6 | Clinical Neurology; | Tyer; | Neurology for the Non-Neurologist | Weiner, W; Goetz, C; Shin, R; Lewis, S | X | |
7 | Clinical Laboratory Diagnosis | Coats | Mosby's Manual of Diagnostic and Laboratory Tests | Pagana, K D; Pagana, T | X | |
7 | Chiropractic Principles III | Wyatt | Chiropractic Technique: Principles and Procedures | Bergmann, T; Peterson, D | X | |
7 | Chiropractic Principles III | Wyatt | Somatic Dysfunction in Osteopathic Family Medicine | Nelson, K | X | |
7 | Rehabilitation and Active Care | Riddle | Therapeutic Exercise: Foundations & Techniques | Kisner, C; Colby, L; Borstad, J | X | |
7 | Rehabilitation and Active Care | Riddle | Clinical Orthopaedic Rehabilitation: A Team Approach | Giangarra, C; Manske, R |
X | |
7 | Case Management | Sheppard | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
7 | Internal Diagnosis | Wyatt | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
7 | Internal Diagnosis | Wyatt | Mosby's Manual of Diagnostic and Laboratory Tests | Pagana, K D; Pagana T | X | |
7 | Imaging Interpretation II | Thompson | Orthopedic Imaging | Greenspan, A; Beltran, J | X | |
7 | Imaging Interpretation II | Thompson | Skeletal Imaging: Atlas of the Spine & Extremities | Taylor, J; Hughes, T; Resnick, D | X | |
7 | Chiropractic Clinical Clerkship I | Gray | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
8 | Principles of Evidence-Based Practice | Hawk | Evidence-Based Medicine: How to Practice and Teach EBM | Straus, S; Glasziou, P; Richardson, W; Haynes R | X | |
8 | Differential Diagnosis & Management | Dixon | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
8 | Chiropractic Clinical Clerkship II | Gray | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
9 | Chiropractic Clinical Clerkship III | Gray | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X | |
10 | Chiropractic Clinical Clerkship IV | Gray | Differential Diagnosis & Management for the Chiropractor: Protocols & Algorithms | Souza, T A | X |